TIC Emergency Hospital/Medical Insurance Plans for Canadians
Summary for TIC Emergency Hospital/Medical Insurance Plans for Canadians
Eligibility
1. Coverage is NOT AVAILABLE to any individual who:
a) has been diagnosed with a terminal illness;
b) has been diagnosed with or has had an episode of
congestive heart failure;
c) has Acquired Immune Deficiency Syndrome (AIDS) or
Human Immunodeficiency Virus (HIV);
d) has Alzheimer’s disease or any other type of dementia;
e) has received any type of treatment for pancreatic cancer,
liver cancer or any type of cancer that has metastasized;
f) has been prescribed or used home oxygen treatment in
the last 12 months;
g) has had a major organ transplant (heart, kidney, liver,
lung); or
h) has received kidney dialysis treatment in the last 12 months.
2. To be eligible for coverage a person must:
a) be at least 15 days old; and
b) be insured for benefits under a Canadian government health
insurance plan during the entire period of coverage; and
c) be currently in good health and know of no reason to seek
medical consultation during the period of coverage; and
d) not reside in a nursing home and receive nursing care; and
e) not reside in a convalescent home or rehabilitation
centre; and
f) not require assistance with activities of daily living.
承保内容
| Plan | Maximum Coverage Amount |
| Hospital Confinement and Medical Services | $5 million |
| Accidental Dental | $3,000 |
| Ambulance Services | up to overall maximum |
| Attendant | up to overall maximum |
| Chiropractor, osteopath, chiropodist,podiatrist or acupuncturist | $300 per profession |
| Cremation at Place of Death | $4,000 |
| Dental Emergency | $500 |
| Emergency Transportation | up to overall maximum |
| Identity Fraud Recovery | $5,000 |
| Meals and Accommodation | $3,000 |
| Pet Return (dog or cat) | $500 |
| Physiotherapist | $300 |
| Prescription Medication | $500 |
| Return of Deceased | $10,000 |
| Return to Original Trip Destination | $5,000 |
| Return of Travelling Companion | up to overall maximum |
| Return of Vehicle or Watercraft | $3,000 |
| Optional Plans-Additional Rates apply | |
| Accidental Death & Dismemberment | $25,000 OR $100,000 OR $250,000 |
| Trip Cancellation & Interruption | Before departure: $15,000 OR After departure: unlimited |
| Flight Accident | $200,000 OR $500,000 |
| Baggage | $1,000 OR $1,500 |
| Rental Car Collision Damage Protection | $50,000 |
价格明细
Canada-only Rates (out of province/territory of residence)
| Age | 0-30 | 31-39 | 40-54 | 55-59 |
| * Minimum premium 3 days per person with the minimum being $16 per policy. | ||||
| Daily Rate | Per Person | |||
| 1-35 Days | $1.20 | $1.45 | $1.48 | $1.84 |
| 36-60 Days | $1.20 | $1.45 | $1.48 | $1.84 |
| 61-365 Days | $1.25 | $1.51 | $1.55 | $1.84 |
| Age | 60-64 | 65-69 | 70-74 | |
| * Minimum Premimu $16 per policy. | ||||
| Daily Rate | Per Person | |||
| 1-15 Days | $4.02 | $4.54 | $5.42 | |
USA Rates – includes travel worldwide
| Age | 0-30 | 31-39 | 40-54 | 55-59 |
| * Minimum premium 3 days per person with the minimum being $16 per policy. | ||||
| Daily Rate | Per Person | |||
| 1-35 Days | $2.40 | $2.64 | $2.70 | $3.40 |
| 36-60 Days | $2.40 | $2.64 | $2.70 | $3.40 |
| 61-365 Days | $2.47 | $2.75 | $2.80 | $3.40 |
| Age | 60-64 | 65-69 | 70-74 | |
| * Minimum Premimu $16 per policy. | ||||
| Daily Rate | Per Person | |||
| 1-15 Days | $4.83 | $6.15 | $11.91 | |
Non-USA Rates**
| Age | 0-30 | 31-39 | 40-54 | 55-59 |
| * Minimum premium 3 days per person with the minimum being $16 per policy. | ||||
| Daily Rate | Per Person | |||
| 1-35 Days | $2.16 | $2.37 | $2.42 | $3.02 |
| 36-60 Days | $2.16 | $2.37 | $2.42 | $3.02 |
| 61-365 Days | $2.22 | $2.47 | $2.52 | $3.02 |
| Age | 60-64 | 65-69 | 70-74 | |
| * Minimum Premimu $16 per policy. | ||||
| Daily Rate | Per Person | |||
| 1-15 Days | $4.36 | $5.53 | $10.72 | |
** Coverage within the USA is limited to 5 days while in transit.
Important notes
• Use the applicant’s age on the effective date.
• Maximum period of coverage is 365 days.
• Family includes the applicant, age 59 and under, the applicant’s spouse age 59 and under, and
any number of dependent children.
• The premium for family coverage is calculated at two times the premium for the eldest adult age 59
and under.
• Medical Questionnaire required
For age 60-74, above 15 days travel, basic medical questionnaire through QuickTIC
For age 74-84, Complete Basic Medical Questionnaire through QuickTIC
For age 85+,Complete Detailed Medical Questionnaire form and submit to TIC
索赔
如果发生住院的情况,您需要在登记入院的48小时之内或者在任何手术施行之前联系TIC。
必须在费用发生的30天以内通知TIC。
必须在费用发生的60天之内递交索赔申请和书面证明。
我们的索赔代表将在这里给与您一天24小时, 一星期七天的帮助。
在加拿大 & 美国:1-800-869-6747
如果您无法通过免费电话联系TIC, 请拨打:416-340-8809
The language in this summary may not be the same as the legal and technical terminology found in the official policy wording. In all instances, the official policy wording will prevail. For complete details, refer to the policy wording which is available upon request.
| 附件 | 大小 |
|---|---|
| TIC Outbound brochure.pdf | 817.03 KB |
| TIC outbound rate.pdf | 551.72 KB |
